Data from Kenya National AIDS and STI control program (NASCOP) indicates that in 2010, about 1.5 million people were infected with HIV in Kenya, half whicch are eligible for arvs but those on the program are only 440,000 people the rest who are living with HIV and eligible cannot access ART services. This demonstrates an UNMET need for ART services in Kenya. Adult women are double like to contract HIV than men. Further, KDHS data shows that women adult HIV prevalence is at 8 percent while that of men is 4.3 percent.
Click here for the data <![if !supportTabStrip]> <![endif]>
HEALTH SECTOR MDGS INDICATORS STATUS | ||||
MDG Number and Description | Indicator Description | Level (National) | Source and Year | |
MDG 1 Eradicate Extreme Hunger | % of children under 5 who are underweight | 16% | KDHS 2008-2009 | |
% of children exclusively breastfed for the first 6 months | 31.90% | KDHS 2008-2009 | ||
MDG 4 Reduce Child Mortality | Infant mortality rate (per 1000 live births) | 52 | KDHS 2008-2009 | |
Under 5 mortality rate (per 1000 live births) | 74 | KDHS 2008-2009 | ||
% of fully immunised children | 77% | KDHS 2008-2009 | ||
MDG 5 Improve Maternal Health | Maternal mortality ratio (per 100,000 live births): 1993-2003 | 488 | KDHS 2008-2009 | |
% of births assisted by a skilled health attendant | 44% | KDHS 2008-2009 | ||
% of births delivered in a health facility | 43% | KDHS 2008-2009 | ||
MDG 6 Combat HIV/AIDS, Malaria, and other diseases | Adult HIV prevalence (women) | 8 | KDHS 2008-2009 | |
Adult HIV prevalence (men) | 4.3 | KDHS 2008-2009 | ||
Number of people living with HIV/AIDS | 1.5 M | NASCOP 2010 | ||
Number of people on ART | 440,000 | NASCOP 2010 | ||
% of eligible people living with HIV/AIDS on ART | 54% | NASCOP 2010 | ||
HIV/AIDS prevalence rate (%) | 6.3 | KDHS 2008-2009 | ||
TB cases registered | 110,345 | Ministry of Medical Services, Facts and Figures 2010 | ||
% of outpatient morbidity due to malaria | 31% | Ministry of Medical Services, Facts and Figures 2010 | ||
Inpatient malaria mortality as % of total inpatient morbidity | 3-5% | Division of malaria control,National Malaria Strategy (NMS) 2009-2017 | ||
% of inpatients with malaria | 14% | Kenya Malaria Fact Sheet, Division of malaria Control | ||
% Households with at least 1 bed net | 61% | KDHS 2008-2009 | ||
Others not directly Linked to MDGs | Kenya population | 38.6 Million | ||
Kenya population growth rate | 2.9 | Kenya National Bureau of Statistics - 2009 Census | ||
Total fertility rate | 4.6 | KDHS 2008-2009 | ||
Life expectancy at birth (male) (2006) | 54.3 | Ministry of Medical Services, Facts and Figures 2010 | ||
Life expectancy at birth (female) (2006) | 59.1 | Ministry of Medical Services, Facts and Figures 2010 | ||
Number of nurses per 100,000 population | 121 | Economic Survey 2010 | ||
Number of doctors per 100,000 population | 17 | Economic Survey 2010 |
No comments:
Post a Comment